Mrs. Edwardes asks about investigations/inquiries conducted by Barbara Abbott across several portfolios. The Attorney General, Minister for Health, and Electoral Affairs provide answers, revealing details only for the Department of Health.

AnsweredQoN 2217Legislative Assembly
Asked
30 October 2003
Portfolio
Attorney General; Minister for Health; Electoral Affairs

QuestionView source ↗

(b) how many of these investigations or inquiries were conducted by Barbara Abbott; and (c) for each investigation or inquiry conducted by Barbara Abbott, what was the duration of the investigation or inquiry and the amount of money paid to Barbara Abbott?
(c) for each investigation or inquiry conducted by Barbara Abbott, what was the duration of the investigation or inquiry and the amount of money paid to Barbara Abbott?
(a) Nil. (b) Not applicable. (c) Not applicable. o W.A. ELECTORAL COMMISSION (a) One (b) None. (c) None. o DEPARTMENT OF HEALTH (a) 112 (b) 18 (c) 23 hrs $2 860.00 25 hrs $3 000.00 10 hrs $1 320.00 16 hrs $1 584.00 14 hrs $1 386.00 18 hrs $1 782.00 11 hrs $1 430.00 39 hrs $5 148.00 11 hrs $1 452.00 54 hrs $7 128.00 42 hrs $5 544.00 16 hrs $2 112.00 23 hrs $3 036.00 25 hrs $3 000.00 14.4 hrs $1 584.00 14 hrs $1 386.00
o W.A. ELECTORAL COMMISSION (a) One (b) None. (c) None. o DEPARTMENT OF HEALTH (a) 112 (b) 18 (c) 23 hrs $2 860.00 25 hrs $3 000.00 10 hrs $1 320.00 16 hrs $1 584.00 14 hrs $1 386.00 18 hrs $1 782.00 11 hrs $1 430.00 39 hrs $5 148.00 11 hrs $1 452.00 54 hrs $7 128.00 42 hrs $5 544.00 16 hrs $2 112.00 23 hrs $3 036.00 25 hrs $3 000.00 14.4 hrs $1 584.00 14 hrs $1 386.00
(a) One (b) None. (c) None. o DEPARTMENT OF HEALTH (a) 112 (b) 18 (c) 23 hrs $2 860.00 25 hrs $3 000.00 10 hrs $1 320.00 16 hrs $1 584.00 14 hrs $1 386.00 18 hrs $1 782.00 11 hrs $1 430.00 39 hrs $5 148.00 11 hrs $1 452.00 54 hrs $7 128.00 42 hrs $5 544.00 16 hrs $2 112.00 23 hrs $3 036.00 25 hrs $3 000.00 14.4 hrs $1 584.00 14 hrs $1 386.00
o DEPARTMENT OF HEALTH (a) 112 (b) 18 (c) 23 hrs $2 860.00 25 hrs $3 000.00 10 hrs $1 320.00 16 hrs $1 584.00 14 hrs $1 386.00 18 hrs $1 782.00 11 hrs $1 430.00 39 hrs $5 148.00 11 hrs $1 452.00 54 hrs $7 128.00 42 hrs $5 544.00 16 hrs $2 112.00 23 hrs $3 036.00 25 hrs $3 000.00 14.4 hrs $1 584.00 14 hrs $1 386.00
(a) 112 (b) 18 (c) 23 hrs $2 860.00 25 hrs $3 000.00 10 hrs $1 320.00 16 hrs $1 584.00 14 hrs $1 386.00 18 hrs $1 782.00 11 hrs $1 430.00 39 hrs $5 148.00 11 hrs $1 452.00 54 hrs $7 128.00 42 hrs $5 544.00 16 hrs $2 112.00 23 hrs $3 036.00 25 hrs $3 000.00 14.4 hrs $1 584.00 14 hrs $1 386.00

AnswerView source ↗

Answered
4 December 2003
Response time
35 days
o CROWN SOLICITOR’S OFFICE
o DIRECTOR OF PUBLIC PROSECUTIONS
o EQUAL OPPORTUNITY COMMISSION
o LEGAL AID WA
o OFFICE OF HEALTH REVIEW
o OFFICE OF THE INFORMATION COMMISSIONER
(a) Nil.
(b) Not applicable.
(c) Not applicable.
o W.A. ELECTORAL COMMISSION
(a) One
(b) None.
(c) None.
o DEPARTMENT OF HEALTH
(a) 112
(b) 18
(c) 23 hrs $2 860.00
25 hrs $3 000.00
10 hrs $1 320.00
16 hrs $1 584.00
14 hrs $1 386.00
18 hrs $1 782.00
11 hrs $1 430.00
39 hrs $5 148.00
11 hrs $1 452.00
54 hrs $7 128.00
42 hrs $5 544.00
16 hrs $2 112.00
23 hrs $3 036.00
25 hrs $3 000.00
14.4 hrs $1 584.00
14 hrs $1 386.00

Explore WA Government Data

Search the full archive in the free dashboard, or query programmatically via API.

Explore more