❓ Question on Notice requesting a breakdown of government expenditure by region in Western Australia from 2004-05 to 2007-08. The answer provides budgeted capital expenditure by region but states that recurrent expenditure and actual capital expenditure are not recorded regionally.
AnsweredQoN 231Legislative Council
QuestionView source ↗
(a) 2004-05;
(b) 2005-06;
(c) 2006-07; and
(d) 2007-08,
For the following regions -
(i) Goldfields-Esperance;
(ii) South West;
(iii) Great Southern;
(iv) Peel;
(v) Mid West;
(vi) Gascoyne;
(vii) Wheatbelt;
(viii) Pilbara; and
(ix) Kimberley?
(b) 2005-06;
(c) 2006-07; and
(d) 2007-08,
For the following regions -
(i) Goldfields-Esperance;
(ii) South West;
(iii) Great Southern;
(iv) Peel;
(v) Mid West;
(vi) Gascoyne;
(vii) Wheatbelt;
(viii) Pilbara; and
(ix) Kimberley?
AnswerView source ↗
Answered
7 April 2009
Responded by
Parliamentary Secretary representing the Treasurer
Response time
28 days
From a recurrent perspective, the Government does not classify expenditure by individual region, or between regional Western Australia and metropolitan Western Australia. As a result, this information is not available.
Please note that while budgeted capital expenditure is recorded by region, actual expenditure is not recorded on this basis. The budgeted expenditure for each year is provided below.
(a) 2004?05
(i) Goldfields-Esperance $43, 790, 000
(ii) South West $81, 648, 000
(iii) Great Southern $48, 504, 000
(iv) Peel $49, 411, 000
(v) Mid West $100, 926, 000
(vi) Gascoyne $15, 515, 000
(vii) Wheatbelt $50, 055, 000
(viii) Pilbara $96, 942, 000
(ix) Kimberley $62, 345, 000
(b) 2005?06
(i) Goldfields-Esperance $116, 848, 000
(ii) South West $148, 074, 000
(iii) Great Southern $58, 697, 000
(iv) Peel $54, 872, 000
(v) Mid West $74, 903, 000
(vi) Gascoyne $31, 757, 000
(vii) Wheatbelt $43, 894, 000
(viii) Pilbara $57, 286, 000
(ix) Kimberley $74, 919, 000
(c) 2006?07
(i) Goldfields-Esperance $113, 771, 000
(ii) South West $199, 962, 000
(iii) Great Southern $60, 047, 000
(iv) Peel $118, 646, 000
(v) Mid West $58, 557, 000
(vi) Gascoyne $22, 569, 000
(vii) Wheatbelt $65, 132, 000
(viii) Pilbara $136, 447, 000
(ix) Kimberley $128, 545, 000
(d) 2007?08
(i) Goldfields-Esperance $157, 433, 000
(ii) South West $237, 239, 000
(iii) Great Southern $96, 666, 000
(iv) Peel $366, 777, 000
(v) Mid West $56, 484, 000
(vi) Gascoyne $19, 503, 000
(vii) Wheatbelt $92, 149, 000
(viii) Pilbara $85, 898, 000
(ix) Kimberley $159, 681, 000
The balance of the program for each year is either allocated to the metropolitan regions or cannot be attributed to a specific region.
Notice: This document is created or edited using unregistered or evaluation copy of rtLib valid for testing or development purposes only. To use it for productive or any other purposes please register it. You may purchase the license on
http://www.rtlib.com
Please note that while budgeted capital expenditure is recorded by region, actual expenditure is not recorded on this basis. The budgeted expenditure for each year is provided below.
(a) 2004?05
(i) Goldfields-Esperance $43, 790, 000
(ii) South West $81, 648, 000
(iii) Great Southern $48, 504, 000
(iv) Peel $49, 411, 000
(v) Mid West $100, 926, 000
(vi) Gascoyne $15, 515, 000
(vii) Wheatbelt $50, 055, 000
(viii) Pilbara $96, 942, 000
(ix) Kimberley $62, 345, 000
(b) 2005?06
(i) Goldfields-Esperance $116, 848, 000
(ii) South West $148, 074, 000
(iii) Great Southern $58, 697, 000
(iv) Peel $54, 872, 000
(v) Mid West $74, 903, 000
(vi) Gascoyne $31, 757, 000
(vii) Wheatbelt $43, 894, 000
(viii) Pilbara $57, 286, 000
(ix) Kimberley $74, 919, 000
(c) 2006?07
(i) Goldfields-Esperance $113, 771, 000
(ii) South West $199, 962, 000
(iii) Great Southern $60, 047, 000
(iv) Peel $118, 646, 000
(v) Mid West $58, 557, 000
(vi) Gascoyne $22, 569, 000
(vii) Wheatbelt $65, 132, 000
(viii) Pilbara $136, 447, 000
(ix) Kimberley $128, 545, 000
(d) 2007?08
(i) Goldfields-Esperance $157, 433, 000
(ii) South West $237, 239, 000
(iii) Great Southern $96, 666, 000
(iv) Peel $366, 777, 000
(v) Mid West $56, 484, 000
(vi) Gascoyne $19, 503, 000
(vii) Wheatbelt $92, 149, 000
(viii) Pilbara $85, 898, 000
(ix) Kimberley $159, 681, 000
The balance of the program for each year is either allocated to the metropolitan regions or cannot be attributed to a specific region.
Notice: This document is created or edited using unregistered or evaluation copy of rtLib valid for testing or development purposes only. To use it for productive or any other purposes please register it. You may purchase the license on
http://www.rtlib.com
Explore WA Government Data
Search the full archive in the free dashboard, or query programmatically via API.
Explore more
Government Gazette
Appointments, regulatory notices, planning changes.
Hansard
Debates, questions, speeches and sentiment.
Tabled Papers
Reports and documents tabled in Parliament.
Committees
Committee profiles and recent reports.
Regulations
Subsidiary legislation with filters and summaries.
Bills
Proposed laws and parliamentary progress.
Acts
Current WA legislation and summaries.
Explanatory Memoranda
Bills with EMs (text/PDF) available.
Members
MP profiles, party breakdown and rankings.
Pollie Rankings
Data-driven rankings across 19 categories.
Amendment Chains
Track how schemes and regulations evolve over time.