Mr Barnett requested financial information on WA schools for the financial years 2000-2001 and 2001-2002. The Minister provided school bank balances at the end of the calendar years 2000, 2001, and 2002, stating that financial year data was not readily available.

AnsweredQoN 1202Legislative Assembly
Asked
12 March 2003
Portfolio
Education and Training

QuestionView source ↗

(b) 2000-2001; and (c) 2001-2002?
(c) 2001-2002?

AnswerView source ↗

Answered
3 June 2003
Responded by
Minister for Education and Training
Response time
83 days
(a) - (c) The information requested is not readily available on a financial year basis and would take significant resources to extract. Balances are available at the end of the school year and are attached for the years 2000, 2001 and 2002.
Code
School Name
Bank 31/12/2000
Bank 31/12/2001
Bank 31/12/2002
4001 ALBANY SHS 441,642.00 554,414.21 445,215.86
4002 APPLECROSS SHS 386,978.27 486,633.19 635,322.69
4003 ARMADALE SHS 213,474.43 208,056.60 244,178.97
4004 BALCATTA SHS 190,558.36 233,771.39 295,213.84
4005 BELMONT SHS 354,660.72 368,995.78 473,215.15
4007 BRIDGETOWN HS 93,195.85 93,421.55 104,993.92
4008 BUNBURY SHS 177,639.00 228,066.36 366,967.04
4009 BUSSELTON SHS 40,948.19 22,208.34 74,354.87
4010 CANNINGTON SHS 335,714.31 0.00 0.00
4011 CARNARVON SHS 273,239.99 251,709.87 196,632.63
4012 CHURCHLANDS SHS 496,007.10 367,671.12 894,804.13
4013 CITY BEACH SHS 184,593.81 202,481.17 216,834.57
4014 COLLIE SHS 397,889.06 386,997.67 392,717.91
4015 CYRIL JACKSON SNR CAMPUS 591,419.72 736,132.84 825,032.78
4016 EASTERN GOLDFIELDS SHS 271,020.29 184,687.55 131,066.69
4017 EASTERN HILLS SHS 224,738.83 195,320.35 252,794.50
4018 ESPERANCE SHS 516,306.47 540,578.94 571,597.06
4020 GOVERNOR STIRLING SHS 322,704.12 389,259.57 406,800.17
4021 HAMILTON SHS 528,129.37 594,176.43 755,061.72
4022 HAMPTON SHS 473,547.09 590,390.02 768,815.87
4023 HARVEY HS 107,318.54 86,249.60 140,042.38
4024 HOLLYWOOD SHS 43,446.40 0.00 0.00
4025 JOHN CURTIN SHS 365,561.90 381,393.94 346,777.90
4026 JOHN FORREST SHS 568,955.32 546,289.83 582,065.09
4027 KALAMUNDA SHS 124,116.04 160,519.49 336,518.87
4028 KATANNING SHS 286,445.65 317,067.71 256,386.94
4029 KENT STREET SHS 220,132.16 287,820.70 386,377.25
4031 KWINANA SHS 20,951.44 66,329.18 85,906.93
4032 MANJIMUP SHS 188,767.62 220,049.31 229,106.56
4033 MARGARET RIVER SHS 95,944.86 169,381.91 237,344.18
4034 MELVILLE SHS 406,038.01 440,110.28 620,137.41
4035 MERREDIN SHS 47,612.79 66,761.64 90,937.73
4036 MIRRABOOKA SHS 426,191.58 576,442.23 607,040.11
4037 MOUNT BARKER SHS 128,798.47 85,097.99 142,878.79
4038 MOUNT LAWLEY SHS 742,131.82 665,734.10 1,078,773.40
4039 NARROGIN SHS 491,592.05 399,384.08 402,229.28
4040 NEWTON MOORE SHS 262,910.02 282,427.32 346,530.75
4041 NORTHAM SHS 366,523.85 270,570.59 225,205.90
4042 PERTH MODERN SHS 915,260.63 1,383,569.63 1,275,902.97
4043 PINJARRA SHS 205,370.13 316,496.74 333,170.29
4045 SOUTH FREMANTLE SHS 392,503.75 356,751.47 544,120.62
4046 SWANBOURNE SHS 9,616.50 0.00 0.00
4048 ROSSMOYNE SHS 555,083.42 534,646.31 795,276.85
4049 COMO SHS 210,536.65 225,936.43 196,378.28
4050 BALGA SHS 393,309.00 367,672.47 124,168.41
4051 MORLEY SHS 324,723.66 356,038.09 384,502.09
4052 CENTRAL MIDLANDS SHS 184,857.65 211,901.17 246,577.96
4053 HEDLAND SHS 518,795.21 505,163.25 473,651.10
4054 ROCKINGHAM SHS 230,432.20 208,320.31 267,945.43
4055 THORNLIE SHS 298,962.40 194,693.15 300,765.06
4056 KARRATHA SHS 64,157.77 175,315.82 180,294.13
4057 CARINE SHS 632,850.40 698,041.78 500,068.05
4058 KELMSCOTT SHS 203,575.29 102,824.80 437,295.58
4059 NORTH LAKE SNR CAMPUS 353,428.81 389,091.18 342,186.62
4060 BEVERLEY DHS 46,333.93 44,038.49 16,673.66
4061 BODDINGTON DHS 220,453.55 258,299.25 175,884.86
4062 BOYUP BROOK DHS 146,748.03 141,028.70 104,782.73
4063 BROOKTON DHS 52,798.23 62,587.26 51,457.87
4064 BROOME SHS 210,290.44 151,919.05 90,918.80
4065 BRUCE ROCK DHS 36,508.39 37,415.89 45,987.13
4066 BULLSBROOK DHS 131,001.40 114,090.51 157,149.37
4067 CARNAMAH DHS 124,508.66 98,606.66 108,315.44
4068 CORRIGIN DHS 66,418.25 85,279.04 69,885.69
4069 CUNDERDIN DHS 21,808.27 30,098.60 48,069.86
4070 DALWALLINU DHS 18,236.59 52,483.18 48,311.95
4071 DARKAN DHS 42,652.40 54,664.15 74,775.72
4072 DENMARK HS 211,043.90 158,821.80 162,225.65
4073 DERBY DHS 158,795.91 190,038.57 149,836.70
4074 DONNYBROOK DHS 100,988.81 57,661.53 67,685.34
4075 DOWERIN DHS 70,584.94 66,790.95 158,925.81
4077 EXMOUTH DHS 224,861.88 229,158.62 202,776.52
4078 GNOWANGERUP DHS 62,108.21 57,862.39 63,936.36
4080 JERRAMUNGUP DHS 56,345.91 86,513.74 113,171.26
4081 KELLERBERRIN DHS 16,878.86 78,268.39 67,222.48
4082 KOJONUP DHS 157,997.72 145,266.28 195,148.32
4083 KULIN DHS 65,134.91 72,493.32 62,210.97
4084 LAKE GRACE DHS 95,754.17 116,515.96 119,072.77
4085 MEEKATHARRA DHS 144,051.02 138,553.85 173,180.49
4086 MORAWA DHS 109,555.34 111,137.55 130,535.26
4087 MUKINBUDIN DHS 40,973.46 35,925.26 52,642.54
4088 MULLEWA DHS 101,657.82 144,134.29 127,447.38
4089 NANNUP DHS 45,977.51 52,674.44 69,830.61
4090 NAREMBEEN DHS 17,392.26 27,829.49 47,339.61
4092 NORSEMAN DHS 242,402.33 217,596.27 194,763.46
4093 NORTHAMPTON DHS 62,194.41 58,344.72 89,623.11
4094 NORTHCLIFFE DHS 12,523.72 12,064.43 22,148.11
4095 PEMBERTON DHS 97,170.67 124,204.99 184,911.85
4096 PINGELLY DHS 53,561.09 60,343.16 74,259.78
4097 QUAIRADING DHS 35,214.89 39,647.88 69,151.46
4098 RAVENSTHORPE DHS 77,205.59 50,287.56 64,635.49
4099 SOUTHERN CROSS DHS 31,743.12 19,857.13 26,506.71
4100 TOM PRICE SHS 155,904.77 146,493.35 248,170.36
4101 TOODYAY DHS 60,074.47 70,530.03 95,915.87
4102 WAGIN DHS 29,018.36 58,227.81 92,405.91
4103 WAROONA DHS 56,063.41 86,432.92 101,024.32
4105 WONGAN HILLS DHS 51,174.92 73,000.85 76,632.12
4107 WYALKATCHEM DHS 30,419.97 64,771.90 94,568.54
4108 WYNDHAM DHS 245,647.11 326,541.00 321,942.95
4109 YORK DHS 59,500.53 48,385.05 71,758.64
4110 GIRRAWHEEN SHS 221,601.36 143,290.11 71,049.77
4111 KAMBALDA WEST DHS 216,170.18 193,098.83 125,490.02
4112 LOCKRIDGE SHS 305,616.77 358,208.09 556,135.52
4113 LYNWOOD SHS 399,362.63 545,040.86 510,359.50
4114 NEWMAN SHS 274,945.10 339,886.36 456,135.54
4116 FORRESTFIELD SHS 225,971.47 237,099.26 282,767.59
4118 SWAN VIEW SHS 159,225.82 216,740.18 396,939.70
4119 PARABURDOO DHS 136,863.34 0.00 0.00
4120 CRAIGIE SHS 355,964.38 306,588.15 374,351.53
4121 GOSNELLS SHS 328,989.00 428,195.72 604,282.13
4122 GREENWOOD SHS 336,987.15 362,473.38 347,654.02
4123 KUNUNURRA DHS 340,368.18 234,443.65 189,614.91
4125 WANNEROO SHS 104,623.10 61,270.75 104,319.36
4126 WILLETTON SHS 354,860.03 301,186.53 483,121.39
4127 YULE BROOK COLLEGE 303,427.12 303,850.58 255,516.33
4128 SAFETY BAY SHS 366,372.10 322,551.92 285,048.58
4129 DUNCRAIG SHS 113,746.96 137,844.02 161,332.77
4130 MANDURAH SHS 476,818.50 396,186.52 327,900.41
4131 DONGARA DHS 39,763.37 62,142.44 70,595.10
4132 CECIL ANDREWS SHS 186,494.43 201,494.10 210,712.76
4133 LESMURDIE SHS 245,211.72 339,611.40 622,426.20
4134 WARWICK SHS 327,643.63 382,727.30 348,927.20
4135 GINGIN DHS 28,766.29 51,346.27 90,573.22
4136 YANCHEP DHS 107,248.68 139,082.64 125,071.93
4137 NORTH ALBANY SHS 405,082.25 544,377.65 606,213.95
4138 ROLEYSTONE DHS 100,803.55 77,305.81 94,552.07
4140 OCEAN REEF SHS 413,070.21 274,333.40 431,606.17
4141 SCHOOL OF ISOLATED & DISTANCE ED 263,769.37 354,424.00 862,455.64
4142 MOUNT MAGNET DHS 109,016.00 121,486.15 100,715.44
4143 LEEMING SHS 336,763.31 415,325.80 573,094.62
4144 WOODVALE SHS 686,105.41 928,932.78 1,096,669.94
4145 HALLS CREEK DHS 151,023.08 305,295.29 320,142.78
4146 AUSTRALIND SHS 405,201.60 260,321.74 493,004.03
4147 PADBURY SHS 273,016.89 181,394.79 315,284.91
4148 COODANUP COMMUNITY COLLEGE 363,756.33 214,845.35 187,326.87
4149 FITZROY CROSSING DHS 127,025.49 166,892.06 11,193.96
4150 LAKELAND SHS 385,030.01 486,741.65 392,412.13
4151 LEONORA DHS 55,500.69 60,489.85 105,598.59
4152 CHRISTMAS ISLAND DHS 227,183.69 194,517.34 219,023.43
4153 BELRIDGE SHS 572,445.19 445,505.73 574,517.59
4155 JURIEN DHS 69,918.54 62,850.36 92,351.94
4157 COCOS ISLAND DHS 194,598.06 150,648.83 204,381.56
4158 BALLAJURA COMMUNITY COLL 476,292.51 689,276.90 980,369.84
4159 WARNBRO COMMUNITY HS 627,480.55 663,057.52 814,811.67
4160 CLARKSON COMMUNITY HS 671,500.87 714,851.50 706,364.28
4161 EATON COMMUNITY COLLEGE 0.00 0.00 595,782.66
4163 GERALDTON SECONDARY COLLEGE 501,341.13 622,000.54 901,723.63
4164 LOOMA DHS 87,093.81 34,520.82 36,145.05
4165 SEVENOAKS SENIOR COLLEGE 672,542.39 226,700.22 215,516.70
4166 HALLS HEAD COMMUNITY COLLEGE 620,129.92 280,165.86 302,044.89
4167 MANDURAH SENIOR COLLEGE 765,582.27 597,480.17 527,725.24
4168 SHENTON COLLEGE 978,660.73 1,173,774.13 1,408,767.31
4169 CANNING COMMUNITY COLLEGE 0.00 310,186.95 322,861.71
4171 MINDARIE SENIOR COLLEGE 0.00 0.00 693,049.62
4172 KINROSS COLLEGE 0.00 633,496.82 472,536.71
4173 KALBARRI DHS 0.00 109,551.94 98,103.96
4200 NARROGIN AG COLLEGE 11,330.09 85,642.77 312,458.77
4201 CUNDERDIN AG COLLEGE 188,895.68 221,058.37 101,959.90
4202 DENMARK AG COLLEGE 18,881.27 109,122.04 347,821.72
4203 MORAWA AG COLLEGE 178,555.64 17,574.05 104,346.40
4204 HARVEY AG COLLEGE 145,491.39 242,052.41 26,278.73
4301 GNOWANGERUP AG SCH 268,998.91 291,031.84 350,406.90
4500 CANNING COLLEGE 1,439,172.16 1,944,333.07 2,371,413.52
4505 TUART COLLEGE 2,149,733.66 2,045,642.00 1,696,528.13
4966 GERALDTON CAMP SCH 87,226.48 93,285.47 97,764.32
4968 BRIDGETOWN CAMP SCH 39,036.26 32,402.88 9,683.27
4969 PEMBERTON CAMP SCH 53,418.62 56,540.21 65,462.78
4970 GOLDFIELDS CAMP SCH 33,572.77 14,927.32 91,447.91
4972 POINT PERON CAMP SCH 133,695.33 159,727.58 163,084.14
4973 BROOME CAMP SCHOOL 114,781.78 31,247.98 135,727.54
4974 PILBARA CAMP SCHOOL 95,817.94 65,412.49 119,632.60
42,454,572.24 44,815,063.20 53,102,694.11

Explore WA Government Data

Search the full archive in the free dashboard, or query programmatically via API.

Explore more