Mrs Edwardes requests a detailed breakdown of monthly mobile phone charges for the Heritage portfolio across four financial years. The Minister provides the requested data in a table format.

AnsweredQoN 2703Legislative Assembly
Asked
24 March 2004
Portfolio
Heritage

QuestionView source ↗

I refer the Minister to the answer to question on notice No. 2388, asked on 16 December 2003, and ask for Heritage, what are the actual monthly mobile telephone charges for the financial years 2000/2001, 2001/2002, 2002/2003 and the current financial year to date?

AnswerView source ↗

Answered
30 March 2004
Responded by
Parliamentary Secretary to the Minister for Heritage
Response time
6 days
2000/01 ($) 2001/02 ($) 2002/03 ($) 2003/04 ($)
JULY 564.55 470.15 480.50 459.36
AUGUST 485.50 490.10 557.60 492.64
SEPTEMBER 368.15 524.05 473.65 619.46
OCTOBER 362.65 429.95 489.90 464.64
NOVEMBER 441.15 654.25 424.85 488.23
DECEMBER 434.45 623.70 482.75 512.54
JANUARY 386.95 557.15 455.10 426.93
FEBRUARY 329.30 507.10 361.05 300.49
MARCH 320.35 573.85 421.20 520.76
APRIL 381.00 465.50 501.40 -
MAY 466.90 507.90 1,093.85 -
JUNE 525.90 566.65 541.95 -

Explore WA Government Data

Search the full archive in the free dashboard, or query programmatically via API.

Explore more