❓ A parliamentary question regarding the valuation of Housing Authority-owned apartments in Pelago West and East. The Housing Authority provides details of valuations conducted in June 2015, reflecting market values as of July 2014, including unit numbers and their corresponding valuations.
AnsweredQoN 4574Legislative Assembly
QuestionView source ↗
I refer to Question on Notice 4427 in relation to current valuations of Pelago West and Pelago East apartments, and I ask: (a) has a valuation been conducted since July 2014; (b) If no to (a), on what date is the next valuation expected to be conducted; (c) If yes to (a), on what date or dates were valuations conducted; and (d) If yes to (a), what is the unit number and current valuation of each apartment owned by the Department of Housing in Pelago West and Pelago East?
AnswerView source ↗
Answered
10 November 2015
Responded by
Minister representing the Minister for Housing
Response time
48 days
The Housing Authority advises:
(a)
Yes.
(b)
Not applicable.
(c)
The valuations were provided by the Valuer General to the Housing Authority in June 2015, and reflect the market value of the apartments as at July 2014.
(d)
Pelago West
Unit 2 $360 000
Unit 6 $360 000
Unit 10 $360 000
Unit 11 $360 000
Unit 21 $370 000
Unit 25 $370 000
Unit 28 $370 000
Unit 30 $370 000
Unit 31 $440 000
Unit 32 $440 000
Unit 34 $440 000
Unit 35 $440 000
Pelago East
Unit 7 $460 000
Unit 10 $460 000
Unit 11 $460 000
Unit 20 $470 000
Unit 32 $497 000
Unit 35 $485 000
Unit 39 $485 000
Unit 68 $495 000
Unit 73 $525 000
Unit 82 $500 000
Unit 86 $525 000
Unit 90 $430 000
Unit 92 $430 000
Unit 95 $512 000
Unit 103 $430 000
Unit 105 $430 000
Unit 110 $500 000
Unit 120 $510 000
Unit 124 $515 000
Unit 129 $420 000
Unit 134 $490 000
Unit 139 $520 000
Unit 148 $495 000
Unit 153 $520 000
Unit 161 $512 000
Unit 172 $500 000
(a)
Yes.
(b)
Not applicable.
(c)
The valuations were provided by the Valuer General to the Housing Authority in June 2015, and reflect the market value of the apartments as at July 2014.
(d)
Pelago West
Unit 2 $360 000
Unit 6 $360 000
Unit 10 $360 000
Unit 11 $360 000
Unit 21 $370 000
Unit 25 $370 000
Unit 28 $370 000
Unit 30 $370 000
Unit 31 $440 000
Unit 32 $440 000
Unit 34 $440 000
Unit 35 $440 000
Pelago East
Unit 7 $460 000
Unit 10 $460 000
Unit 11 $460 000
Unit 20 $470 000
Unit 32 $497 000
Unit 35 $485 000
Unit 39 $485 000
Unit 68 $495 000
Unit 73 $525 000
Unit 82 $500 000
Unit 86 $525 000
Unit 90 $430 000
Unit 92 $430 000
Unit 95 $512 000
Unit 103 $430 000
Unit 105 $430 000
Unit 110 $500 000
Unit 120 $510 000
Unit 124 $515 000
Unit 129 $420 000
Unit 134 $490 000
Unit 139 $520 000
Unit 148 $495 000
Unit 153 $520 000
Unit 161 $512 000
Unit 172 $500 000
Explore WA Government Data
Search the full archive in the free dashboard, or query programmatically via API.
Explore more
Government Gazette
Appointments, regulatory notices, planning changes.
Hansard
Debates, questions, speeches and sentiment.
Tabled Papers
Reports and documents tabled in Parliament.
Committees
Committee profiles and recent reports.
Regulations
Subsidiary legislation with filters and summaries.
Bills
Proposed laws and parliamentary progress.
Acts
Current WA legislation and summaries.
Explanatory Memoranda
Bills with EMs (text/PDF) available.
Members
MP profiles, party breakdown and rankings.
Pollie Rankings
Data-driven rankings across 19 categories.
Amendment Chains
Track how schemes and regulations evolve over time.