❓ The parliamentary question requests detailed monthly data on train passenger boardings and disembarkations at Maylands, Bayswater, and Meltham stations for the 2011-2012 and 2012-2013 financial years. The Minister provided the requested data in response.
AnsweredQoN 1501Legislative Assembly
QuestionView source ↗
I refer to the three train stations in my electorate – Maylands, Bayswater and Meltham, and ask: (a) will the Minister provide a month-by-month summary of the number of train commuters who: (i) board at each train station during the 2011–2012 financial year; and (ii) disembark at each train station during the 2011–2012 financial year; and (b) will the Minister provide a month-by-month breakdown of the number train commuters who: (i) board at each train station during the 2012–2013 financial year; and (ii) disembark at each train station during the 2012–2013 financial year?
AnswerView source ↗
Answered
3 December 2013
Responded by
Minister for Transport
Response time
33 days
(a)
(i) July - 44 083, 42 016 and 13 626.
August - 48 374, 49 080 and 14 235.
September - 46 274, 47 281 and 14 185.
October - 46 851, 46 280 and 15 019.
November - 45 892, 46 244 and 14 324.
December - 42 837, 39 708 and 13 035.
January - 39 691, 38 352 and 12 600.
February - 45 208, 47 714 and 14 184.
March - 48 020, 50 121 and 15 592.
April - 43 967, 41 656 and 13 589.
May - 56 840, 52 387 and 7 996.
June - 53 231, 46 711 and 1 943.
(ii) July - 39 809, 37 674 and 11 641.
August - 44 225, 44 948 and 12 852.
September - 42 334, 42 757 and 12 654.
October - 42 346, 41 827 and 12 889.
November - 42 151, 42 042 and 12 724.
December - 38 848, 35 592 and 11 210.
January - 36 293, 34 287 and 11 090.
February - 43 119, 43 796 and 12 985.
March - 45 152, 45 792 and 14 228.
April - 40 628, 37 920 and 12 193.
May - 51747, 47 353 and 7 285.
June - 48 920, 42 665 and 1 724.
(b)
(i) July - 49 235, 48 101 and 11 418.
August - 49 513, 49 456 and 11 611.
September - 47 013, 46 716 and 12 031.
October - 45 617, 47 782 and 13 196.
November - 46 788, 50 199 and 13 989.
December - 41 175, 41 594 and 13 449.
January - 39 909, 40 868 and 13 559.
February - 41 529, 45 055 and 14 204.
March - 44 941, 46 061 and 15 255.
April - 43 510, 44 638 and 14 851.
May - 46 171, 48 864 and 15 726.
June - 40 948, 43 729 and 13 814.
(ii) July - 45 248, 43 933 and 10 210.
August - 45 636, 45 451 and 10 829.
September - 43 500, 43 077 and 10 811.
October - 42 399, 43 400 and 11 688.
November - 44 019, 45 913 and 12 635.
December - 38 149, 37 592 and 11 832.
January - 37 278, 37 491 and 11 841.
February - 39 155, 41 911 and 12 818.
March - 42 929, 42 785 and 13 525.
April - 42 195, 42 340 and 13 207.
May - 44 582, 45 444 and 13 934.
June - 39 831, 40 547 and 12 593.
(i) July - 44 083, 42 016 and 13 626.
August - 48 374, 49 080 and 14 235.
September - 46 274, 47 281 and 14 185.
October - 46 851, 46 280 and 15 019.
November - 45 892, 46 244 and 14 324.
December - 42 837, 39 708 and 13 035.
January - 39 691, 38 352 and 12 600.
February - 45 208, 47 714 and 14 184.
March - 48 020, 50 121 and 15 592.
April - 43 967, 41 656 and 13 589.
May - 56 840, 52 387 and 7 996.
June - 53 231, 46 711 and 1 943.
(ii) July - 39 809, 37 674 and 11 641.
August - 44 225, 44 948 and 12 852.
September - 42 334, 42 757 and 12 654.
October - 42 346, 41 827 and 12 889.
November - 42 151, 42 042 and 12 724.
December - 38 848, 35 592 and 11 210.
January - 36 293, 34 287 and 11 090.
February - 43 119, 43 796 and 12 985.
March - 45 152, 45 792 and 14 228.
April - 40 628, 37 920 and 12 193.
May - 51747, 47 353 and 7 285.
June - 48 920, 42 665 and 1 724.
(b)
(i) July - 49 235, 48 101 and 11 418.
August - 49 513, 49 456 and 11 611.
September - 47 013, 46 716 and 12 031.
October - 45 617, 47 782 and 13 196.
November - 46 788, 50 199 and 13 989.
December - 41 175, 41 594 and 13 449.
January - 39 909, 40 868 and 13 559.
February - 41 529, 45 055 and 14 204.
March - 44 941, 46 061 and 15 255.
April - 43 510, 44 638 and 14 851.
May - 46 171, 48 864 and 15 726.
June - 40 948, 43 729 and 13 814.
(ii) July - 45 248, 43 933 and 10 210.
August - 45 636, 45 451 and 10 829.
September - 43 500, 43 077 and 10 811.
October - 42 399, 43 400 and 11 688.
November - 44 019, 45 913 and 12 635.
December - 38 149, 37 592 and 11 832.
January - 37 278, 37 491 and 11 841.
February - 39 155, 41 911 and 12 818.
March - 42 929, 42 785 and 13 525.
April - 42 195, 42 340 and 13 207.
May - 44 582, 45 444 and 13 934.
June - 39 831, 40 547 and 12 593.
Explore WA Government Data
Search the full archive in the free dashboard, or query programmatically via API.
Explore more
Government Gazette
Appointments, regulatory notices, planning changes.
Hansard
Debates, questions, speeches and sentiment.
Tabled Papers
Reports and documents tabled in Parliament.
Committees
Committee profiles and recent reports.
Regulations
Subsidiary legislation with filters and summaries.
Bills
Proposed laws and parliamentary progress.
Acts
Current WA legislation and summaries.
Explanatory Memoranda
Bills with EMs (text/PDF) available.
Members
MP profiles, party breakdown and rankings.
Pollie Rankings
Data-driven rankings across 19 categories.
Amendment Chains
Track how schemes and regulations evolve over time.