Question requesting a list of unit numbers and valuations for apartments owned by the Department of Housing in Pelago West and East. The answer provides the requested data as of July 2014.

AnsweredQoN 4427Legislative Assembly
Asked
12 August 2015
Portfolio
Housing

QuestionView source ↗

What is the unit number and current valuation of each apartment owned by the Department of Housing in Pelago West and Pelago East?

AnswerView source ↗

Answered
15 September 2015
Responded by
Minister representing the Minister for Housing
Response time
34 days
The Housing Authority advises (as at July 2014):
Pelago West
Unit 2 $360 000.
Unit 6 $360 000.
Unit 10 $360 000.
Unit 11 $360 000.
Unit 21 $370 000.
Unit 25 $370 000.
Unit 28 $370 000.
Unit 30 $370 000.
Unit 31 $440 000.
Unit 32 $440 000.
Unit 34 $440 000.
Unit 35 $440 000.
Pelago East
Unit 7 $460 000.
Unit 10 $460 000.
Unit 11 $460 000.
Unit 20 $470 000.
Unit 32 $497 000.
Unit 35 $485 000.
Unit 39 $485 000.
Unit 68 $495 000.
Unit 73 $525 000.
Unit 82 $500 000.
Unit 86 $525 000.
Unit 90 $430 000.
Unit 92 $430 000.
Unit 95 $512 000.
Unit 103 $430 000.
Unit 105 $430 000.
Unit 110 $500 000.
Unit 120 $510 000.
Unit 124 $515 000.
Unit 129 $420 000.
Unit 134 $490 000.
Unit 139 $520 000.
Unit 148 $495 000.
Unit 153 $520 000.
Unit 161 $512 000.
Unit 172 $500 000.

Explore WA Government Data

Search the full archive in the free dashboard, or query programmatically via API.

Explore more