❓ Ms. Brewer requests a detailed breakdown of payroll tax collected across 19 industry sectors for the 2023-24 financial year and the preceding six years (2017-18 to 2022-23). The Treasurer provides the requested data.
AnsweredQoN 1358Legislative Assembly
QuestionView source ↗
I refer to payroll tax, and I ask: (a) Can the Treasurer provide a breakdown of payroll tax collected in 2023-24 for each of the industry sectors: (i) Agriculture, forestry and fishing; (ii) Mining; (iii) Manufacturing; (iv) Electricity, gas, water and waste services; (v) Construction; (vi) Wholesale trade; (vii) Retail trade; (viii) Accommodation and food services; (ix) Transport, postal and warehousing; (x) Information media and telecommunications; (xi) Auxiliary finance and insurance services; (xii) Rental, hiring and real estate services; (xiii) Professional, scientific and technical services; (xiv) Administrative and support services; (xv) Public administration and safety; (xvi) Education and training; (xvii) Health care and social assistance; (xviii) Arts and recreation services; and (xix) Other services; and (b) Can the Treasurer provide a breakdown of payroll tax by industry sectors (a)(i)-(xix) collected in: (i) 2017-18; (ii) 2018-19; (iii) 2019-20; (iv) 2020-21; (v) 2021-22; and (vi) 2022-23?
AnswerView source ↗
Answered
17 February 2026
Response time
4 days
(a) $42,683,073; $1,421,096,952; $441,443,199; $115,530,649; $495,768,370; $244,586,933; $270,512,437; $127,986,909; $301,528,055; $70,390,652; $206,898,842; $51,025,473; $111,135,322; $511,588,088; $458,247,744; $93,752,295; $140,852,894; $210,661,910; $45,972,522; $135,508,063.
(b)
(i) $28,294,077; $764,822,599; $256,975,406; $66,902,888; $349,256,479; $158,236,505; $191,316,336; $72,051,327; $202,870,102; $48,269,456; $147,833,564; $50,545,095; $73,738,938; $277,298,153; $286,761,429; $54,092,251; $111,768,371; $102,320,274; $31,271,133; $83,715,495.
(ii) $30,779,172; $890,680,462; $285,754,545; $70,174,985; $318,653,459; $171,196,655; $209,747,109; $78,454,740; $220,250,594; $53,773,728; $163,737,144; $54,938,904; $76,255,362; $311,840,234; $330,970,621; $57,428,331; $120,302,928; $115,396,987; $35,123,829; $93,751,688.
(iii) $26,591,783; $952,685,953; $278,406,754; $71,970,832; $290,029,340; $162,114,494; $195,827,826; $69,760,764; $215,342,368; $48,045,327; $151,716,688; $39,637,571; $58,407,804; $299,981,314; $342,329,011; $70,045,377; $121,754,192; $114,385,663; $29,663,565; $89,394,022.
(iv) $30,042,309; $1,058,106,791; $306,844,926; $80,254,710; $337,554,385; $177,203,335; $219,189,369; $80,606,844; $218,977,429; $51,791,640; $163,737,642; $44,282,720; $70,706,390; $344,021,763; $362,507,113; $75,541,677; $124,028,961; $137,034,474; $30,611,932; $95,257,297.
(v) $35,176,361; $1,198,873,069; $355,418,753; $93,409,863; $391,842,705; $202,791,691; $245,002,897; $94,749,023; $251,206,748; $59,933,046; $188,552,509; $50,613,280; $90,026,834; $406,031,825; $416,275,421; $79,480,778; $127,200,257; $163,646,664; $37,714,590; $108,050,826.
(vi) $41,758,108; $1,370,771,710; $411,553,968; $104,270,019; $444,120,221; $230,860,996; $269,351,167; $114,514,577; $279,009,826; $68,271,620; $206,918,665; $50,567,428; $102,266,462; $471,111,236; $450,464,238; $85,485,003; $135,710,388; $187,095,443; $43,331,237; $123,501,784.
(b)
(i) $28,294,077; $764,822,599; $256,975,406; $66,902,888; $349,256,479; $158,236,505; $191,316,336; $72,051,327; $202,870,102; $48,269,456; $147,833,564; $50,545,095; $73,738,938; $277,298,153; $286,761,429; $54,092,251; $111,768,371; $102,320,274; $31,271,133; $83,715,495.
(ii) $30,779,172; $890,680,462; $285,754,545; $70,174,985; $318,653,459; $171,196,655; $209,747,109; $78,454,740; $220,250,594; $53,773,728; $163,737,144; $54,938,904; $76,255,362; $311,840,234; $330,970,621; $57,428,331; $120,302,928; $115,396,987; $35,123,829; $93,751,688.
(iii) $26,591,783; $952,685,953; $278,406,754; $71,970,832; $290,029,340; $162,114,494; $195,827,826; $69,760,764; $215,342,368; $48,045,327; $151,716,688; $39,637,571; $58,407,804; $299,981,314; $342,329,011; $70,045,377; $121,754,192; $114,385,663; $29,663,565; $89,394,022.
(iv) $30,042,309; $1,058,106,791; $306,844,926; $80,254,710; $337,554,385; $177,203,335; $219,189,369; $80,606,844; $218,977,429; $51,791,640; $163,737,642; $44,282,720; $70,706,390; $344,021,763; $362,507,113; $75,541,677; $124,028,961; $137,034,474; $30,611,932; $95,257,297.
(v) $35,176,361; $1,198,873,069; $355,418,753; $93,409,863; $391,842,705; $202,791,691; $245,002,897; $94,749,023; $251,206,748; $59,933,046; $188,552,509; $50,613,280; $90,026,834; $406,031,825; $416,275,421; $79,480,778; $127,200,257; $163,646,664; $37,714,590; $108,050,826.
(vi) $41,758,108; $1,370,771,710; $411,553,968; $104,270,019; $444,120,221; $230,860,996; $269,351,167; $114,514,577; $279,009,826; $68,271,620; $206,918,665; $50,567,428; $102,266,462; $471,111,236; $450,464,238; $85,485,003; $135,710,388; $187,095,443; $43,331,237; $123,501,784.
Explore WA Government Data
Search the full archive in the free dashboard, or query programmatically via API.
Explore more
Government Gazette
Appointments, regulatory notices, planning changes.
Hansard
Debates, questions, speeches and sentiment.
Tabled Papers
Reports and documents tabled in Parliament.
Committees
Committee profiles and recent reports.
Regulations
Subsidiary legislation with filters and summaries.
Bills
Proposed laws and parliamentary progress.
Acts
Current WA legislation and summaries.
Explanatory Memoranda
Bills with EMs (text/PDF) available.
Members
MP profiles, party breakdown and rankings.
Pollie Rankings
Data-driven rankings across 19 categories.
Amendment Chains
Track how schemes and regulations evolve over time.