❓ A Western Australian parliamentary question seeks detailed data on the deployment of Random Breath Testing (RBT) booze and drug buses, broken down by month, bus, and location (metropolitan vs. regional) since January 2017. The answer provides the requested data for 2017 and 2018.
AnsweredQoN 6055Legislative Assembly
QuestionView source ↗
I refer to the monthly operations of the four Random Breath Testing Booze and Drug buses, and ask: (a) How many days for each month (breakdown) since 1 January 2017 was each bus deployed; and (b) For each month of each year since 2017 (monthly breakdown), for how many days was each bus deployed in metropolitan Perth and regional Western Australia?
AnswerView source ↗
Answered
24 June 2020
Responded by
Minister for Police; Road Safety
Response time
22 days
The Western Australia Police Force advise:
January – Bus 1, 78; Bus 2, 83; Bus 3, 81; Bus 4, 81.
February – Bus 1, 73; Bus 2, 74; Bus 3, 69; Bus 4, 66.
March – Bus 1, 66; Bus 2, 72; Bus 3, 66; Bus 4, 65.
April – Bus 1, 63; Bus 2, 64; Bus 3, 68; Bus 4, 60.
May – Bus 1, 70; Bus 2, 72; Bus 3, 75; Bus 4, 80.
June – Bus 1, 54; Bus 2, 54; Bus 3, 67; Bus 4, 59.
July – Bus 1, 55; Bus 2, 60; Bus 3, 51; Bus 4, 61.
August – Bus 1, 62; Bus 2, 65; Bus 3, 64; Bus 4 55.
September – Bus 1, 58; Bus 2, 50; Bus 3, 64; Bus 4, 52.
October – Bus 1, 61; Bus 2, 58; Bus 3, 58; Bus 4, 61.
November – Bus 1, 58; Bus 2, 54; Bus 3, 58; Bus 4, 55.
December – Bus 1, 54; Bus 2, 59; Bus 3, 54; Bus 4, 61.
(b)
2017
January – Bus 1 Metro 20; Bus 2 Metro 19; Bus 3 Metro 21; Bus 4 Metro 21; Bus 1 Regional 2; Bus 2 Regional 1; Bus 3 Regional 5; Bus 4 Regional 1.
February – Bus 1 Metro 14; Bus 2 Metro 17; Bus 3 Metro 17; Bus 4 Metro 13; Bus 1 Regional 4; Bus 2 Regional 1; Bus 3 Regional 1; Bus 4 Regional 5.
March – Bus 1 Metro 18; Bus 2 Metro 20; Bus 3 Metro 11; Bus 4 Metro 16; Bus 1 Regional 1; Bus 2 Regional 2; Bus 3 Regional 7; Bus 4 Regional 6.
April – Bus 1 Metro 15; Bus 2 Metro 13; Bus 3 Metro 13; Bus 4 Metro 14; Bus 1 Regional 6; Bus 2 Regional 8; Bus 3 Regional 8; Bus 4 Regional 6.
May – Bus 1 Metro 19; Bus 2 Metro 17; Bus 3 Metro 16; Bus 4 Metro 12; Bus 1 Regional 1; Bus 2 Regional 1; Bus 3 Regional 5; Bus 4 Regional 13.
June – Bus 1 Metro 17; Bus 2 Metro 11; Bus 3 Metro 17; Bus 4 Metro 15; Bus 1 Regional 0; Bus 2 Regional 5; Bus 3 Regional 6; Bus 4 Regional 0.
July – Bus 1 Metro 10; Bus 2 Metro 14; Bus 3 Metro 9; Bus 4 Metro 16; Bus 1 Regional 7; Bus 2 Regional 6; Bus 3 Regional 7; Bus 4 Regional 2.
August – Bus 1 Metro 17; Bus 2 Metro 19; Bus 3 Metro 18; Bus 4 Metro 18; Bus 1 Regional 2; Bus 2 Regional 1; Bus 3 Regional 1; Bus 4 Regional 1.
September – Bus 1 Metro 13; Bus 2 Metro 16; Bus 3 Metro 19; Bus 4 Metro 9; Bus 1 Regional 5; Bus 2 Regional 1; Bus 3 Regional 7; Bus 4 Regional 8.
October – Bus 1 Metro 21; Bus 2 Metro 17; Bus 3 Metro 12; Bus 4 Metro 17; Bus 1 Regional 0; Bus 2 Regional 1; Bus 3 Regional 8; Bus 4 Regional 2.
November – Bus 1 Metro 19; Bus 2 Metro 14; Bus 3 Metro 18; Bus 4 Metro 18; Bus 1 Regional 1; Bus 2 Regional 6; Bus 3 Regional 2; Bus 4 Regional 1.
December – Bus 1 Metro 17; Bus 2 Metro 20; Bus 3 Metro 19; Bus 4 Metro 20; Bus 1 Regional 1; Bus 2 Regional 2; Bus 3 Regional 1; Bus 4 Regional 1.
2018
January – Bus 1 Metro 18; Bus 2 Metro 20; Bus 3 Metro 16; Bus 4 Metro 16; Bus 1 Regional 2; Bus 2 Regional 2; Bus 3 Regional 4; Bus 4 Regional 6.
February – Bus 1 Metro 19; Bus 2 Metro 18; Bus 3 Metro 12; Bus 4 Metro 17; Bus 1 Regional 0; Bus 2 Regional 6; Bus 3 Regional 5; Bus 4 Regional 0.
March – Bus 1 Metro 21; Bus 2 Metro 16; Bus 3 Metro 18; Bus 4 Metro 14; Bus 1 Regional 0; Bus 2 Regional 6; Bus 3 Regional 3; Bus 4 Regional 3.
April – Bus 1 Metro 12; Bus 2 Metro 11; Bus 3 Metro 14; Bus 4 Metro 11; Bus 1 Regional 12; Bus 2 Regional 12; Bus 3 Regional 13; Bus 4 Regional 9.
May – Bus 1 Metro 16; Bus 2 Metro 17; Bus 3 Metro 20; Bus 4 Metro 13; Bus 1 Regional 7; Bus 2 Regional 6; Bus 3 Regional 6; Bus 4 Regional 10.
June – Bus 1 Metro 15; Bus 2 Metro 15; Bus 3 Metro 18; Bus 4 Metro 18; Bus 1 Regional 4; Bus 2 Regional 0; Bus 3 Regional 0; Bus 4 Regional 0.
July – Bus 1 Metro 19; Bus 2 Metro 15; Bus 3 Metro 14; Bus 4 Metro 19; Bus 1 Regional 0; Bus 2 Regional 5; Bus 3 Regional 5; Bus 4 Regional 0.
August – Bus 1 Metro 19; Bus 2 Metro 18; Bus 3 Metro 19; Bus 4 Metro 18; Bus 1 Regional 5; Bus 2 Regional 4; Bus 3 Regional 1; Bus 4 Regional 6.
September – Bus 1 Metro 15; Bus 2 Metro 17; Bus 3 Metro 21; Bus 4 Metro 15; Bus 1 Regional 5; Bus 2 Regional 0; Bus 3 Regional 0; Bus 4 Regional 5.
October – Bus 1 Metro 14; Bus 2 Metro 8; Bus 3 Metro 13; Bus 4 Metro 17; Bus 1 Regional 6; Bus 2 Regional 12; Bus 3 Regional 7; Bus 4 Regional 6.
November – Bus 1 Metro 20; Bus 2 Metro 15; Bus 3 Metro 19; Bus 4 Metro 13; Bus 1 Regional 0; Bus 2 Regional 0; Bus 3 Regional 0; Bus 4 Regional 5.
December – Bus 1 Metro 18; Bus 2 Metro 19; Bus 3 Metro 17; Bus 4 Metro 21; Bus 1 Regional 0; Bus 2 Regional 0; Bus 3 Regional 0; Bus 4 Regional 0.
2019
January – Bus 1 Metro 13; Bus 2 Metro 14; Bus 3 Metro 19; Bus 4 Metro 18; Bus 1 Regional 6; Bus 2 Regional 6; Bus 3 Regional 0; Bus 4 Regional 0.
February – Bus 1 Metro 16; Bus 2 Metro 15; Bus 3 Metro 12; Bus 4 Metro 18; Bus Regional 0; Bus 2 Regional 0; Bus 3 Regional 5; Bus 4 Regional 1.
March – Bus 1 Metro 19; Bus 2 Metro 18; Bus 3 Metro 18; Bus 4 Metro 13; Bus 1 Regional 0; Bus 2 Regional 0; Bus 3 Regional 0; Bus 4 Regional 4.
April – Bus 1 Metro 12; Bus 2 Metro 14; Bus 3 Metro 14; Bus 4 Metro 14; Bus 1 Regional 6; Bus 2 Regional 6; Bus 3 Regional 6; Bus 4 Regional 6.
May – Bus 1 Metro 13; Bus 2 Metro 13; Bus 3 Metro 18; Bus 4 Metro 18; Bus 1 Regional 14; Bus 2 Regional 18; Bus 3 Regional 10; Bus 4 Regional 14.
June – Bus 1 Metro 14; Bus 2 Metro 17; Bus 3 Metro 16; Bus 4 Metro 16; Bus 1 Regional 4; Bus 2 Regional 6; Bus 3 Regional 10; Bus 4 Regional 10.
July – Bus 1 Metro 13; Bus 2 Metro 18; Bus 3 Metro 16; Bus 4 Metro 18; Bus 1 Regional 6; Bus 2 Regional 2; Bus 3 Regional 0; Bus 4 Regional 6.
August – Bus 1 Metro 18; Bus 2 Metro 19; Bus 3 Metro 19; Bus 4 Metro 11; Bus 1 Regional 1; Bus 2 Regional 4; Bus 3 Regional 6; Bus 4 Regional 1.
September – Bus 1 Metro 14; Bus 2 Metro 16; Bus 3 Metro 17; Bus 4 Metro 11; Bus 1 Regional 6; Bus 2 Regional 0; Bus 3 Regional 0; Bus 4 Regional 4.
October – Bus 1 Metro 20; Bus 2 Metro 14; Bus 3 Metro 18; Bus 4 Metro 13; Bus 1 Regional 0; Bus 2 Regional 6; Bus 3 Regional 0; Bus 4 Regional 6.
November – Bus 1 Metro 18; Bus 2 Metro 19; Bus 3 Metro 13; Bus 4 Metro 17; Bus 1 Regional 0; Bus 2 Regional 0; Bus 3 Regional 6; Bus 4 Regional 1.
December – Bus 1 Metro 18; Bus 2 Metro 18; Bus 3 Metro 17; Bus 4 Metro 19; Bus 1 Regional 0; Bus 2 Regional 0; Bus 3 Regional 0; Bus 4 Regional 0.
2020
January – Bus 1 Metro 11; Bus 2 Metro 15; Bus 3 Metro 16; Bus 4 Metro 19; Bus 1 Regional 6; Bus 2 Regional 6; Bus 3 Regional 0; Bus 4 Regional 0.
February – Bus 1 Metro 16; Bus 2 Metro 13; Bus 3 Metro 12; Bus 4 Metro 13; Bus 1 Regional 4; Bus 2 Regional 4; Bus 3 Regional 5; Bus 4 Regional 3.
March – Bus 1 Metro 7; Bus 2 Metro 10; Bus 3 Metro 9; Bus 4 Metro 7; Bus 1 Regional 0; Bus 2 Regional 0; Bus 3 Regional 0; Bus 4 Regional 2.
Note: Due to the COVID-19 pandemic, on 17 March 2020 the Western Australia Police Force temporarily suspended the Breath and Drug Bus operations. These operations have resumed.
January – Bus 1, 78; Bus 2, 83; Bus 3, 81; Bus 4, 81.
February – Bus 1, 73; Bus 2, 74; Bus 3, 69; Bus 4, 66.
March – Bus 1, 66; Bus 2, 72; Bus 3, 66; Bus 4, 65.
April – Bus 1, 63; Bus 2, 64; Bus 3, 68; Bus 4, 60.
May – Bus 1, 70; Bus 2, 72; Bus 3, 75; Bus 4, 80.
June – Bus 1, 54; Bus 2, 54; Bus 3, 67; Bus 4, 59.
July – Bus 1, 55; Bus 2, 60; Bus 3, 51; Bus 4, 61.
August – Bus 1, 62; Bus 2, 65; Bus 3, 64; Bus 4 55.
September – Bus 1, 58; Bus 2, 50; Bus 3, 64; Bus 4, 52.
October – Bus 1, 61; Bus 2, 58; Bus 3, 58; Bus 4, 61.
November – Bus 1, 58; Bus 2, 54; Bus 3, 58; Bus 4, 55.
December – Bus 1, 54; Bus 2, 59; Bus 3, 54; Bus 4, 61.
(b)
2017
January – Bus 1 Metro 20; Bus 2 Metro 19; Bus 3 Metro 21; Bus 4 Metro 21; Bus 1 Regional 2; Bus 2 Regional 1; Bus 3 Regional 5; Bus 4 Regional 1.
February – Bus 1 Metro 14; Bus 2 Metro 17; Bus 3 Metro 17; Bus 4 Metro 13; Bus 1 Regional 4; Bus 2 Regional 1; Bus 3 Regional 1; Bus 4 Regional 5.
March – Bus 1 Metro 18; Bus 2 Metro 20; Bus 3 Metro 11; Bus 4 Metro 16; Bus 1 Regional 1; Bus 2 Regional 2; Bus 3 Regional 7; Bus 4 Regional 6.
April – Bus 1 Metro 15; Bus 2 Metro 13; Bus 3 Metro 13; Bus 4 Metro 14; Bus 1 Regional 6; Bus 2 Regional 8; Bus 3 Regional 8; Bus 4 Regional 6.
May – Bus 1 Metro 19; Bus 2 Metro 17; Bus 3 Metro 16; Bus 4 Metro 12; Bus 1 Regional 1; Bus 2 Regional 1; Bus 3 Regional 5; Bus 4 Regional 13.
June – Bus 1 Metro 17; Bus 2 Metro 11; Bus 3 Metro 17; Bus 4 Metro 15; Bus 1 Regional 0; Bus 2 Regional 5; Bus 3 Regional 6; Bus 4 Regional 0.
July – Bus 1 Metro 10; Bus 2 Metro 14; Bus 3 Metro 9; Bus 4 Metro 16; Bus 1 Regional 7; Bus 2 Regional 6; Bus 3 Regional 7; Bus 4 Regional 2.
August – Bus 1 Metro 17; Bus 2 Metro 19; Bus 3 Metro 18; Bus 4 Metro 18; Bus 1 Regional 2; Bus 2 Regional 1; Bus 3 Regional 1; Bus 4 Regional 1.
September – Bus 1 Metro 13; Bus 2 Metro 16; Bus 3 Metro 19; Bus 4 Metro 9; Bus 1 Regional 5; Bus 2 Regional 1; Bus 3 Regional 7; Bus 4 Regional 8.
October – Bus 1 Metro 21; Bus 2 Metro 17; Bus 3 Metro 12; Bus 4 Metro 17; Bus 1 Regional 0; Bus 2 Regional 1; Bus 3 Regional 8; Bus 4 Regional 2.
November – Bus 1 Metro 19; Bus 2 Metro 14; Bus 3 Metro 18; Bus 4 Metro 18; Bus 1 Regional 1; Bus 2 Regional 6; Bus 3 Regional 2; Bus 4 Regional 1.
December – Bus 1 Metro 17; Bus 2 Metro 20; Bus 3 Metro 19; Bus 4 Metro 20; Bus 1 Regional 1; Bus 2 Regional 2; Bus 3 Regional 1; Bus 4 Regional 1.
2018
January – Bus 1 Metro 18; Bus 2 Metro 20; Bus 3 Metro 16; Bus 4 Metro 16; Bus 1 Regional 2; Bus 2 Regional 2; Bus 3 Regional 4; Bus 4 Regional 6.
February – Bus 1 Metro 19; Bus 2 Metro 18; Bus 3 Metro 12; Bus 4 Metro 17; Bus 1 Regional 0; Bus 2 Regional 6; Bus 3 Regional 5; Bus 4 Regional 0.
March – Bus 1 Metro 21; Bus 2 Metro 16; Bus 3 Metro 18; Bus 4 Metro 14; Bus 1 Regional 0; Bus 2 Regional 6; Bus 3 Regional 3; Bus 4 Regional 3.
April – Bus 1 Metro 12; Bus 2 Metro 11; Bus 3 Metro 14; Bus 4 Metro 11; Bus 1 Regional 12; Bus 2 Regional 12; Bus 3 Regional 13; Bus 4 Regional 9.
May – Bus 1 Metro 16; Bus 2 Metro 17; Bus 3 Metro 20; Bus 4 Metro 13; Bus 1 Regional 7; Bus 2 Regional 6; Bus 3 Regional 6; Bus 4 Regional 10.
June – Bus 1 Metro 15; Bus 2 Metro 15; Bus 3 Metro 18; Bus 4 Metro 18; Bus 1 Regional 4; Bus 2 Regional 0; Bus 3 Regional 0; Bus 4 Regional 0.
July – Bus 1 Metro 19; Bus 2 Metro 15; Bus 3 Metro 14; Bus 4 Metro 19; Bus 1 Regional 0; Bus 2 Regional 5; Bus 3 Regional 5; Bus 4 Regional 0.
August – Bus 1 Metro 19; Bus 2 Metro 18; Bus 3 Metro 19; Bus 4 Metro 18; Bus 1 Regional 5; Bus 2 Regional 4; Bus 3 Regional 1; Bus 4 Regional 6.
September – Bus 1 Metro 15; Bus 2 Metro 17; Bus 3 Metro 21; Bus 4 Metro 15; Bus 1 Regional 5; Bus 2 Regional 0; Bus 3 Regional 0; Bus 4 Regional 5.
October – Bus 1 Metro 14; Bus 2 Metro 8; Bus 3 Metro 13; Bus 4 Metro 17; Bus 1 Regional 6; Bus 2 Regional 12; Bus 3 Regional 7; Bus 4 Regional 6.
November – Bus 1 Metro 20; Bus 2 Metro 15; Bus 3 Metro 19; Bus 4 Metro 13; Bus 1 Regional 0; Bus 2 Regional 0; Bus 3 Regional 0; Bus 4 Regional 5.
December – Bus 1 Metro 18; Bus 2 Metro 19; Bus 3 Metro 17; Bus 4 Metro 21; Bus 1 Regional 0; Bus 2 Regional 0; Bus 3 Regional 0; Bus 4 Regional 0.
2019
January – Bus 1 Metro 13; Bus 2 Metro 14; Bus 3 Metro 19; Bus 4 Metro 18; Bus 1 Regional 6; Bus 2 Regional 6; Bus 3 Regional 0; Bus 4 Regional 0.
February – Bus 1 Metro 16; Bus 2 Metro 15; Bus 3 Metro 12; Bus 4 Metro 18; Bus Regional 0; Bus 2 Regional 0; Bus 3 Regional 5; Bus 4 Regional 1.
March – Bus 1 Metro 19; Bus 2 Metro 18; Bus 3 Metro 18; Bus 4 Metro 13; Bus 1 Regional 0; Bus 2 Regional 0; Bus 3 Regional 0; Bus 4 Regional 4.
April – Bus 1 Metro 12; Bus 2 Metro 14; Bus 3 Metro 14; Bus 4 Metro 14; Bus 1 Regional 6; Bus 2 Regional 6; Bus 3 Regional 6; Bus 4 Regional 6.
May – Bus 1 Metro 13; Bus 2 Metro 13; Bus 3 Metro 18; Bus 4 Metro 18; Bus 1 Regional 14; Bus 2 Regional 18; Bus 3 Regional 10; Bus 4 Regional 14.
June – Bus 1 Metro 14; Bus 2 Metro 17; Bus 3 Metro 16; Bus 4 Metro 16; Bus 1 Regional 4; Bus 2 Regional 6; Bus 3 Regional 10; Bus 4 Regional 10.
July – Bus 1 Metro 13; Bus 2 Metro 18; Bus 3 Metro 16; Bus 4 Metro 18; Bus 1 Regional 6; Bus 2 Regional 2; Bus 3 Regional 0; Bus 4 Regional 6.
August – Bus 1 Metro 18; Bus 2 Metro 19; Bus 3 Metro 19; Bus 4 Metro 11; Bus 1 Regional 1; Bus 2 Regional 4; Bus 3 Regional 6; Bus 4 Regional 1.
September – Bus 1 Metro 14; Bus 2 Metro 16; Bus 3 Metro 17; Bus 4 Metro 11; Bus 1 Regional 6; Bus 2 Regional 0; Bus 3 Regional 0; Bus 4 Regional 4.
October – Bus 1 Metro 20; Bus 2 Metro 14; Bus 3 Metro 18; Bus 4 Metro 13; Bus 1 Regional 0; Bus 2 Regional 6; Bus 3 Regional 0; Bus 4 Regional 6.
November – Bus 1 Metro 18; Bus 2 Metro 19; Bus 3 Metro 13; Bus 4 Metro 17; Bus 1 Regional 0; Bus 2 Regional 0; Bus 3 Regional 6; Bus 4 Regional 1.
December – Bus 1 Metro 18; Bus 2 Metro 18; Bus 3 Metro 17; Bus 4 Metro 19; Bus 1 Regional 0; Bus 2 Regional 0; Bus 3 Regional 0; Bus 4 Regional 0.
2020
January – Bus 1 Metro 11; Bus 2 Metro 15; Bus 3 Metro 16; Bus 4 Metro 19; Bus 1 Regional 6; Bus 2 Regional 6; Bus 3 Regional 0; Bus 4 Regional 0.
February – Bus 1 Metro 16; Bus 2 Metro 13; Bus 3 Metro 12; Bus 4 Metro 13; Bus 1 Regional 4; Bus 2 Regional 4; Bus 3 Regional 5; Bus 4 Regional 3.
March – Bus 1 Metro 7; Bus 2 Metro 10; Bus 3 Metro 9; Bus 4 Metro 7; Bus 1 Regional 0; Bus 2 Regional 0; Bus 3 Regional 0; Bus 4 Regional 2.
Note: Due to the COVID-19 pandemic, on 17 March 2020 the Western Australia Police Force temporarily suspended the Breath and Drug Bus operations. These operations have resumed.
Explore WA Government Data
Search the full archive in the free dashboard, or query programmatically via API.
Explore more
Government Gazette
Appointments, regulatory notices, planning changes.
Hansard
Debates, questions, speeches and sentiment.
Tabled Papers
Reports and documents tabled in Parliament.
Committees
Committee profiles and recent reports.
Regulations
Subsidiary legislation with filters and summaries.
Bills
Proposed laws and parliamentary progress.
Acts
Current WA legislation and summaries.
Explanatory Memoranda
Bills with EMs (text/PDF) available.
Members
MP profiles, party breakdown and rankings.
Pollie Rankings
Data-driven rankings across 19 categories.
Amendment Chains
Track how schemes and regulations evolve over time.