WA Parliamentary Question on Notice requesting gender and age breakdowns for staff and Senior Executive Service across departments, agencies, and publicly owned corporations within the Minister's portfolio (Water; Fisheries; Forestry; Innovation and ICT; Science).

AnsweredQoN 479Legislative Assembly
Asked
24 May 2017
Portfolio
Water; Fisheries; Forestry; Innovation and ICT; Science

QuestionView source ↗

In respect of the Minister’s portfolio responsibilities for departments, agencies, and publicly owned corporations: (a) What is the gender breakdown for each department, agency, and publicly owned corporation; (b) What is the gender breakdown for the Senior Executive Service for each department, agency, and publicly owned corporation; (c) What is the age breakdown (18 to 25; 26 to 35; 36 to 45; 46 to 55; 56 to 65; 66 and over) for each department, agency, and publicly owned corporation; and (d) What is the age breakdown (18 to 25; 26 to 35; 36 to 45; 46 to 55; 56 to 65; 66 and over) for the Senior Executive Service for each department, agency, and publicly owned corporation?

AnswerView source ↗

Answered
27 June 2017
Responded by
Minister for Water; Fisheries; Forestry; Innovation and ICT; Science
Response time
8 days
Aqwest (a) 24 males, 16 females (b) 3 males (c) 18-25: 2 26-35: 8 36-45: 10 46-55: 11 56-65: 9 66 and over: 0 (d) 18-25: 0 26-35: 0 36-45: 0 46-55: 2 56-65: 1 66 and over: 0
Busselton Water (a) 17 males; 13 females (b) 2 males (c) 18-25: 3 26-35: 2 36-45: 9 46-55: 9 56-65: 7 66 and over: 0 (d) 18-25: 0 26-35: 0 36-45: 0 46-55: 0 56-65: 2 66 and over: 0
ChemCentre (a) 62 males, 73 females (b) 2 males (c) 18-25: 12 26-35: 37 36-45: 32 46-55: 29 56-65: 20 66 and over: 5 (d) 18-25: 0 26-35: 0 36-45: 0 46-55: 0 56-65: 2 66 and over: 0
Department of Fisheries (a) 234 females, 280 males (b) 1 female, 4 males (c) 18-25: 7 26-35: 127 36-45: 158 46-55: 118 56-65: 96 66 and over: 8 (d) 18-25: 0 26-35: 0 36-45: 0 46-55: 3 56-65: 2 66 and over: 0 *Data source: Department of Fisheries, HR MOIR, March 2017 quarter **Excludes casual contracts
Department of Water (a) 246 females, 235 male (b) 1 female and 7 males (c) 18-25: 7 26-35: 106 36-45: 170 46-55: 106 56-65: 82 66 and over: 10 (d) 18-25: 0 26-35: 0 36-45:0 46-55: 2 56-65: 4 66 and over: 2
Forest Products Commission (a) 123 males, 93 females (b) 3 males (c) 18-25: 16 26-35: 26 36-45: 50 46-55: 72 56-65: 47 66 and over: 5 (d) 18-25: 0 26-35: 0 36-45: 0 46-55: 2 56-65: 1 66 and over: 0
Water Corporation (a) 1751 males, 1004 females (b) 6 males, 2 females (c) 18-25: 136 26-35: 637 36-45: 691 46-55: 643 56-65: 583 66 and over: 65 (d) 18-25: 0 26-35: 0 36-45: 3 46-55: 1 56-65: 4 66 and over: 0
Office of Science (a)-(d) Please refer to Legislative Assembly Question on Notice 495.
Office of the Government Chief Information Officer (a) 16 males, 9 females (b) 2 males, 1 female (c) 18-25: 0 26-35: 7 36-45: 7 46-55: 9 56-65: 2 66 and over: 0 (d) 18-25: 0 26-35: 0 36-45: 2 46-55: 1 56-65: 0 66 and over: 0

Explore WA Government Data

Search the full archive in the free dashboard, or query programmatically via API.

Explore more