❓ Mr. Logan requests updated valuation information for Housing Authority-owned apartments in Pelago West and East, following up on a previous question. The Housing Authority provides the requested valuations.
AnsweredQoN 5693Legislative Assembly
QuestionView source ↗
(1) When was a valuation of Pelago West and Pelago East apartments last conducted? (2) If the most recent valuation differs from figures outlined in the answer to Question on Notice 4574: (a) what is the unit number and most recent valuation of each apartment owned by the Department in Pelago West and Pelago East?
AnswerView source ↗
Answered
20 September 2016
Responded by
Minister for Housing
Response time
35 days
The Housing Authority advises:
(1) Valuations were provided by the Valuer General to the Housing Authority in June 2016 and reflect the market value of the apartments as at 1 July 2015.
(2) (a)
Pelago West
Unit 2 $250 000
Unit 6 $250 000
Unit 10 $250 000
Unit 11 $250 000
Unit 21 $260 000
Unit 25 $260 000
Unit 28 $260 000
Unit 30 $260 000
Unit 31 $310 000
Unit 32 $310 000
Unit 34 $310 000
Unit 35 $310 000
Pelago East
Unit 7 $320 000
Unit 10 $320 000
Unit 11 $320 000
Unit 20 $330 000
Unit 32 $350 000
Unit 35 $340 000
Unit 39 $340 000
Unit 68 $345 000
Unit 73 $365 000
Unit 82 $350 000
Unit 86 $365 000
Unit 90 $300 000
Unit 92 $300 000
Unit 95 $360 000
Unit 103 $300 000
Unit 105 $300 000
Unit 110 $350 000
Unit 120 $355 000
Unit 124 $360 000
Unit 129 $295 000
Unit 134 $345 000
Unit 139 $365 000
Unit 148 $345 000
Unit 153 $365 000
Unit 161 $360 000
Unit 172 $350 000
(1) Valuations were provided by the Valuer General to the Housing Authority in June 2016 and reflect the market value of the apartments as at 1 July 2015.
(2) (a)
Pelago West
Unit 2 $250 000
Unit 6 $250 000
Unit 10 $250 000
Unit 11 $250 000
Unit 21 $260 000
Unit 25 $260 000
Unit 28 $260 000
Unit 30 $260 000
Unit 31 $310 000
Unit 32 $310 000
Unit 34 $310 000
Unit 35 $310 000
Pelago East
Unit 7 $320 000
Unit 10 $320 000
Unit 11 $320 000
Unit 20 $330 000
Unit 32 $350 000
Unit 35 $340 000
Unit 39 $340 000
Unit 68 $345 000
Unit 73 $365 000
Unit 82 $350 000
Unit 86 $365 000
Unit 90 $300 000
Unit 92 $300 000
Unit 95 $360 000
Unit 103 $300 000
Unit 105 $300 000
Unit 110 $350 000
Unit 120 $355 000
Unit 124 $360 000
Unit 129 $295 000
Unit 134 $345 000
Unit 139 $365 000
Unit 148 $345 000
Unit 153 $365 000
Unit 161 $360 000
Unit 172 $350 000
Explore WA Government Data
Search the full archive in the free dashboard, or query programmatically via API.
Explore more
Government Gazette
Appointments, regulatory notices, planning changes.
Hansard
Debates, questions, speeches and sentiment.
Tabled Papers
Reports and documents tabled in Parliament.
Committees
Committee profiles and recent reports.
Regulations
Subsidiary legislation with filters and summaries.
Bills
Proposed laws and parliamentary progress.
Acts
Current WA legislation and summaries.
Explanatory Memoranda
Bills with EMs (text/PDF) available.
Members
MP profiles, party breakdown and rankings.
Pollie Rankings
Data-driven rankings across 19 categories.
Amendment Chains
Track how schemes and regulations evolve over time.